
Specifications
| Inner Diameter | 2.625" |
|---|---|
| Wire Size | 0.2437" |
| Length | 24.5" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 16.0 lb |
| IPPT | 35.2 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 8.9 |
| 15,000 cycles | 8.2 |
| 25,000 cycles | 7.4 |
| 50,000 cycles | 6.3 |
| 75,000 cycles | 5.8 |
| 100,000 cycles | 5.4 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.