
Specifications
| Inner Diameter | 2.625" |
|---|---|
| Wire Size | 0.2437" |
| Length | 29.0" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 18.0 lb |
| IPPT | 29.5 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 10.6 |
| 15,000 cycles | 9.7 |
| 25,000 cycles | 8.8 |
| 50,000 cycles | 7.6 |
| 75,000 cycles | 6.9 |
| 100,000 cycles | 6.5 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.