
Specifications
| Inner Diameter | 2.625" |
|---|---|
| Wire Size | 0.2437" |
| Length | 41.0" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 24.0 lb |
| IPPT | 20.6 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 15.2 |
| 15,000 cycles | 13.9 |
| 25,000 cycles | 12.6 |
| 50,000 cycles | 10.8 |
| 75,000 cycles | 9.8 |
| 100,000 cycles | 9.3 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.