
Specifications
| Inner Diameter | 2.625" |
|---|---|
| Wire Size | 0.2437" |
| Length | 43.0" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 25.0 lb |
| IPPT | 19.6 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 16.0 |
| 15,000 cycles | 14.7 |
| 25,000 cycles | 13.2 |
| 50,000 cycles | 11.4 |
| 75,000 cycles | 10.3 |
| 100,000 cycles | 9.8 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.