
Specifications
| Inner Diameter | 2.625" |
|---|---|
| Wire Size | 0.2437" |
| Length | 52.5" |
| Wind Direction | Left-hand wind (LH) |
| Weight | 29.0 lb |
| IPPT | 16.0 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 19.6 |
| 15,000 cycles | 18.0 |
| 25,000 cycles | 16.2 |
| 50,000 cycles | 14.0 |
| 75,000 cycles | 12.7 |
| 100,000 cycles | 12.0 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.