
Specifications
| Inner Diameter | 2.625" |
|---|---|
| Wire Size | 0.2437" |
| Length | 56.5" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 31.0 lb |
| IPPT | 14.8 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 21.1 |
| 15,000 cycles | 19.4 |
| 25,000 cycles | 17.5 |
| 50,000 cycles | 15.1 |
| 75,000 cycles | 13.7 |
| 100,000 cycles | 12.9 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.