
Specifications
| Inner Diameter | 2.625" |
|---|---|
| Wire Size | 0.2437" |
| Length | 60.0" |
| Wind Direction | Left-hand wind (LH) |
| Weight | 33.0 lb |
| IPPT | 13.9 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 22.5 |
| 15,000 cycles | 20.6 |
| 25,000 cycles | 18.6 |
| 50,000 cycles | 16.0 |
| 75,000 cycles | 14.5 |
| 100,000 cycles | 13.7 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.