
Specifications
| Inner Diameter | 2.625" |
|---|---|
| Wire Size | 0.25" |
| Length | 20.5" |
| Wind Direction | Left-hand wind (LH) |
| Weight | 14.0 lb |
| IPPT | 48.3 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 6.9 |
| 15,000 cycles | 6.4 |
| 25,000 cycles | 5.8 |
| 50,000 cycles | 5.0 |
| 75,000 cycles | 4.5 |
| 100,000 cycles | 4.3 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.