
Specifications
| Inner Diameter | 2.0" |
|---|---|
| Wire Size | 0.273" |
| Length | 18.0" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 11.0 lb |
| IPPT | 109.7 in-lb/turn |
| Cones | Included |
| Cone Type | Standard Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 3.9 |
| 15,000 cycles | 3.6 |
| 25,000 cycles | 3.2 |
| 50,000 cycles | 2.8 |
| 75,000 cycles | 2.5 |
| 100,000 cycles | 2.4 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.