
Specifications
| Inner Diameter | 3.75" |
|---|---|
| Wire Size | 0.2253" |
| Length | 27.0" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 21.0 lb |
| IPPT | 15.4 in-lb/turn |
| Cones | Included |
| Cone Type | Specialty-Coated, Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 16.1 |
| 15,000 cycles | 15.0 |
| 25,000 cycles | 13.5 |
| 50,000 cycles | 11.6 |
| 75,000 cycles | 10.5 |
| 100,000 cycles | 10.0 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.