
Specifications
| Inner Diameter | 3.75" |
|---|---|
| Wire Size | 0.2253" |
| Length | 39.5" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 29.0 lb |
| IPPT | 10.4 in-lb/turn |
| Cones | Included |
| Cone Type | Specialty-Coated, Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 23.9 |
| 15,000 cycles | 22.3 |
| 25,000 cycles | 20.0 |
| 50,000 cycles | 17.2 |
| 75,000 cycles | 15.6 |
| 100,000 cycles | 14.8 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.