
Specifications
| Inner Diameter | 3.75" |
|---|---|
| Wire Size | 0.2344" |
| Length | 37.0" |
| Wind Direction | Left-hand wind (LH) |
| Weight | 28.0 lb |
| IPPT | 13.5 in-lb/turn |
| Cones | Included |
| Cone Type | Specialty-Coated, Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 20.6 |
| 15,000 cycles | 19.1 |
| 25,000 cycles | 17.2 |
| 50,000 cycles | 14.8 |
| 75,000 cycles | 13.5 |
| 100,000 cycles | 12.7 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.