
Specifications
| Inner Diameter | 3.75" |
|---|---|
| Wire Size | 0.273" |
| Length | 25.5" |
| Wind Direction | Right-hand wind (RH) |
| Weight | 24.0 lb |
| IPPT | 42.7 in-lb/turn |
| Cones | Included |
| Cone Type | Specialty-Coated, Die-Cast Aluminum Stationary & Winding Cones |
Cycle Life Ratings
Maximum number of turns the spring can be wound for each rated cycle life.
| Cycle Life Rating | Maximum Turns |
|---|---|
| 10,000 cycles | 10.0 |
| 15,000 cycles | 9.3 |
| 25,000 cycles | 8.3 |
| 50,000 cycles | 7.2 |
| 75,000 cycles | 6.5 |
| 100,000 cycles | 6.2 |
Please note: stainless spring rateStainless springs have a different spring rate than oil-tempered or galvanized springs — about a 7% reduction in torque on average. Please account for this when selecting your spring.